LUSTRE
Collection

Lincoln Wheat Cent

BRENNER'S LINCOLN AND THE WHEAT EARS, 1909 TO 1958

142 issues ◆ 1909–1958
Melt, per coin: $0.04 Reference prices
Lincoln cent obverse: Abraham Lincoln facing right
Lincoln wheat cent reverse: ONE CENT between two wheat ears
Plate. 1909 Lincoln cent (wheat), National Numismatic Collection, obverse and reverse. Public domain, via Wikimedia Commons. The design is the same on every date.
Key dates
  1. 1909-S V.D.B. V.D.B.$1,950⁠–⁠$2,850
  2. 1914-D$2,850⁠–⁠$4,150
  3. 1922 No D No D (Plain)$9,750⁠–⁠$14,250
  4. 1931-S$280⁠–⁠$380
  5. 1955 (Doubled Die Obverse) Doubled Die Obverse$3,700⁠–⁠$5,250

Prices are MS-63 estimates, Oct 2026. A photograph appears below only where we hold a licensed photo of that exact date and mint; every other issue is a medallion.

Lincoln Wheat142 issues

1900s

4 issues

1910s

29 issues
1910 Lincoln Wheat 147M struck from $0.14
1910-S Lincoln Wheat 6.04M struck from $0.36
1911 Lincoln Wheat 101M struck from $0.14
1911-D Lincoln Wheat 12.67M struck from $0.36
1911-S Lincoln Wheat 4.03M struck from $7.25
1912 Lincoln Wheat 68.15M struck from $0.14
1912-D Lincoln Wheat 10.41M struck from $0.36
1912-S Lincoln Wheat 4.43M struck from $7.25
1913 Lincoln Wheat 76.53M struck from $0.14
1913-D Lincoln Wheat 15.8M struck from $0.14
1913-S Lincoln Wheat 6.1M struck from $0.36
1914 Lincoln Wheat 75.24M struck from $0.14
Major rarity
1914-D Lincoln Wheat 1.19M struck from $155
1914-S Lincoln Wheat 4.14M struck from $7.25
1915 Lincoln Wheat 29.09M struck from $0.14
1915-D Lincoln Wheat 22.05M struck from $0.14
1915-S Lincoln Wheat 4.83M struck from $7.25
1916 Lincoln Wheat 132M struck from $0.14
1916-D Lincoln Wheat 35.96M struck from $0.14
1916-S Lincoln Wheat 22.51M struck from $0.14
1917 Lincoln Wheat 196M struck from $0.14
1917-D Lincoln Wheat 55.12M struck from $0.14
1917-S Lincoln Wheat 32.62M struck from $0.14
1918 Lincoln Wheat 288M struck from $0.14
1918-D Lincoln Wheat 47.83M struck from $0.14
1918-S Lincoln Wheat 34.68M struck from $0.14
1919 Lincoln Wheat 392M struck from $0.14
1919-D Lincoln Wheat 57.15M struck from $0.14
1919-S Lincoln Wheat 14M struck from $0.14

1920s

27 issues

1930s

27 issues

1940s

30 issues
1940 Lincoln Wheat 587M struck from $0.05
1940-D Lincoln Wheat 81.39M struck from $0.05
1940-S Lincoln Wheat 113M struck from $0.05
1941 Lincoln Wheat 887M struck from $0.05
1941-D Lincoln Wheat 129M struck from $0.05
1941-S Lincoln Wheat 92.36M struck from $0.05
1942 Lincoln Wheat 658M struck from $0.05
1942-D Lincoln Wheat 207M struck from $0.05
1942-S Lincoln Wheat 85.59M struck from $0.05
1943 Lincoln Wheat 685M struck from $0.14
1943-D Lincoln Wheat 218M struck from $0.14
1943-S Lincoln Wheat 192M struck from $0.14
1944 Lincoln Wheat 1.44B struck from $0.05
1944-D Lincoln Wheat 431M struck from $0.05
1944-S Lincoln Wheat 283M struck from $0.05
1945 Lincoln Wheat 1.04B struck from $0.05
1945-D Lincoln Wheat 266M struck from $0.05
1945-S Lincoln Wheat 182M struck from $0.05
1946 Lincoln Wheat 992M struck from $0.05
1946-D Lincoln Wheat 316M struck from $0.05
1946-S Lincoln Wheat 198M struck from $0.05
1947 Lincoln Wheat 191M struck from $0.05
1947-D Lincoln Wheat 195M struck from $0.05
1947-S Lincoln Wheat 99M struck from $0.05
1948 Lincoln Wheat 318M struck from $0.05
1948-D Lincoln Wheat 173M struck from $0.05
1948-S Lincoln Wheat 81.73M struck from $0.05
1949 Lincoln Wheat 218M struck from $0.05
1949-D Lincoln Wheat 153M struck from $0.05
1949-S Lincoln Wheat 64.29M struck from $0.05

1950s

25 issues

Soon

In preparation

Values are Lustre editorial estimate, Oct 2026, not market data. Medallions stand in for issues without a licensed photograph of that exact date. How we estimate.

About the series

The Lincoln Wheat Cent, in brief

The Lincoln cent debuted in 1909 for the 100th anniversary of Abraham Lincoln's birth, making it the first circulating US coin to show a real person. Victor David Brenner designed it; his initials V.D.B. appeared on the reverse in 1909 and were removed after complaints, then restored to the obverse shoulder in 1918. The wheat-ears reverse ran through 1958. The cents were bronze apart from 1943, when copper was needed for the war and the cent was struck in zinc-coated steel, and 1944 to 1946, when shell-case brass was used.

Most wheat cents are common and worth a few cents. The big values are in key dates: the 1909-S V.D.B., the 1914-D, the 1922 No D and the 1931-S, and in red uncirculated coins.

Designer
Victor David Brenner
Composition
95% copper, 5% tin and zinc
Mint marks
Philadelphia, San Francisco, Denver
Key dates
1909-S V.D.B., 1914-D, 1922 No D, 1931-S

Lincoln cent, Wikipedia: composition, weight, diameter, edge, designer, mint mark position.

Lincoln wheat cent mintage, Landofcoins.com: mintage by year and mint.

Lincoln cent mintage figures, Wikipedia: mintage cross-check.

Mintage US Coins: Lincoln Wheat Cent, Mountain View Coins: mintage cross-check (totals include Proofs).

Lustre editorial grade-value estimates, Lustre: grade value ranges (estimates, not market data).

gold-api.com spot prices (reference level for estimates), gold-api.com: reference spot prices behind the estimates.